异常告警
当产品组合指标偏离基线时自动触发预警。
0 triggered8 watching
规则
16
Triggered
0
Watching
8
待处理 智能洞察
12
Anomaly rules
基线 vs 当前
| Metric | Baseline | Current | Deviation | Status |
|---|---|---|---|---|
ai.cost.ratio Recorder AI · high sensitivity | 8.1% | 9.8% | +20.0% | watching |
eng.error_rate Recorder AI · medium sensitivity | 0.1% | 0.1% | +30.0% | ok |
ai.cost.ratio Marketing OS · high sensitivity | 14.1% | 16.9% | +20.0% | watching |
eng.error_rate Marketing OS · medium sensitivity | 0.3% | 0.4% | +30.0% | ok |
ai.cost.ratio Legal AI · high sensitivity | 17% | 20.4% | +20.0% | watching |
eng.error_rate Legal AI · medium sensitivity | 0.1% | 0.2% | +30.0% | ok |
ai.cost.ratio CRM Copilot · medium sensitivity | 7.1% | 8.5% | +20.0% | watching |
eng.error_rate CRM Copilot · medium sensitivity | 0.2% | 0.2% | +30.0% | ok |
ai.cost.ratio Resume AI · medium sensitivity | 4.2% | 5% | +20.0% | watching |
eng.error_rate Resume AI · medium sensitivity | 0.1% | 0.2% | +30.0% | ok |
ai.cost.ratio Support Desk AI · medium sensitivity | 11.8% | 14.1% | +20.0% | watching |
eng.error_rate Support Desk AI · medium sensitivity | 0.4% | 0.6% | +30.0% | ok |
ai.cost.ratio Docs Chat · medium sensitivity | 8.3% | 9.9% | +20.0% | watching |
eng.error_rate Docs Chat · medium sensitivity | 0.2% | 0.3% | +30.0% | ok |
ai.cost.ratio Code Review AI · medium sensitivity | 24% | 28.8% | +20.0% | watching |
eng.error_rate Code Review AI · medium sensitivity | 0.5% | 0.6% | +30.0% | ok |
Timeline
最近 anomaly 事件
| Event | Severity | Metric | When |
|---|---|---|---|
Code Review AI: AI cost spiked 43% in 3 days Code Review AI | 高 | ai.cost.daily | 7小时前 |
Support Desk AI churn at 4.7% Support Desk AI | 高 | revenue.churn | 10小时前 |
Resume AI health score 77 Resume AI | 严重 | eng.health | 16小时前 |
Invoice AI growth stalled at 2.2% Invoice AI | 中 | growth.mrr | 1天前 |
Marketing OS: risk on 2,541 DAU Marketing OS | 中 | product.signal | 1天前 |
Translate Pro: anomaly on 1,193 DAU Translate Pro | 提示 | product.signal | 2天前 |
Recorder AI: risk on 3,428 DAU Recorder AI | 高 | product.signal | 2天前 |
Invoice AI: anomaly on 2,170 DAU Invoice AI | 中 | product.signal | 2天前 |
Legal AI: anomaly on 2,504 DAU Legal AI | 低 | product.signal | 2天前 |
Recorder AI: anomaly on 3,428 DAU Recorder AI | 高 | product.signal | 2天前 |
Marketing OS: anomaly on 2,541 DAU Marketing OS | 提示 | product.signal | 2天前 |