客户与管道
统一管理企业销售管道、续费和发票,并与已确认年度经常性收入核对。
46 open deals$4.5M booked ARR
Pipeline
$2.8M
46 open deals
Weighted forecast
$753.4K
Probability-weighted
Win 比率
71.4%
+2.4%较上期
Avg deal size
$61.8K
69d cycle
Renewals (90d)
$812.8K
11 accounts
风险或逾期
$485.3K
3 at-risk accounts
销售管道阶段
待处理 and 已关闭 deal value
待处理 mix
Deal count by 待处理 stage
进行中的交易
Highest-value opportunities in flight
| Deal | Stage | Value | Close |
|---|---|---|---|
Blueprint Health Holdings — Recorder AI rollout Blueprint Health Holdings · Recorder AI | Lead | $128.5K | 2027年2月24日 |
Kestrel Analytics — Marketing OS rollout Kestrel Analytics · Marketing OS | Qualified | $63.9K | 2027年3月19日 |
Vantage Robotics — Marketing OS expansion Vantage Robotics · Marketing OS | Demo | $200.1K | 2027年3月16日 |
Quarry Software Group — Recorder AI rollout Quarry Software Group · Recorder AI | Proposal | $11.4K | 2027年1月05日 |
Atlas Manufacturing — Recorder AI expansion Atlas Manufacturing · Recorder AI | Negotiation | $29K | 2027年2月05日 |
Cobalt Security — Code Review AI rollout Cobalt Security · Code Review AI | Lead | $90.5K | 2026年12月02日 |
Vantage Robotics — Marketing OS rollout Vantage Robotics · Marketing OS | Lead | $54K | 2027年3月18日 |
Vertex Dynamics Group — Translate Pro expansion Vertex Dynamics Group · Translate Pro | Qualified | $37.4K | 2027年3月08日 |
Lumen Financial — Recorder AI rollout Lumen Financial · Recorder AI | Lead | $132.3K | 2026年12月28日 |
Vertex Dynamics Holdings — Support Desk AI expansion Vertex Dynamics Holdings · Support Desk AI | Demo | $23.8K | 2027年2月17日 |
Harbor Logistics Holdings — Invoice AI expansion Harbor Logistics Holdings · Invoice AI | Qualified | $8.3K | 2027年3月08日 |
Lumen Financial Group — CRM Copilot rollout Lumen Financial Group · CRM Copilot | Demo | $22.1K | 2027年1月10日 |
最近发票
50 invoices in book
| Invoice | Status | Amount | Due |
|---|---|---|---|
NWL-2026-1041 Atlas Manufacturing Group | draft | $11.1K | 2026年11月30日 |
NWL-2026-1087 Solstice Retail | draft | $22.3K | 2026年11月29日 |
NWL-2026-1083 Solstice Retail Group | draft | $45.4K | 2026年11月28日 |
NWL-2026-1051 Vantage Robotics | draft | $19.5K | 2026年11月27日 |
NWL-2026-1062 Quarry Software | paid | $32.6K | 2026年11月24日 |
NWL-2026-1070 Quarry Software Group | paid | $21.7K | 2026年11月10日 |
NWL-2026-1044 Kestrel Analytics Holdings | paid | $12K | 2026年11月03日 |
NWL-2026-1081 Vantage Robotics | paid | $20K | 2026年10月31日 |